|
|
| Great prices on great software Microsoft, Adobe and more |
When you get there, select Mt Hood Comm College and then select your software preference. |
| <FREE>FREE
Visual Studios.NET 2008 Professional Edition Get the complete package free. This is for students only. </FREE> |
https://downloads.channel8.msdn.com/ |
| <FREE>FREE
Visual Basic.NET 2008 Click this site to access the new Visual Studio 2008 site and download Visual Basic 2008. It's a large download, so if you cannot access it, you may be being blocked by your internet provider. </FREE> |
http://msdn.microsoft.com/vstudio/express/vb/default.aspx |
| Alice v2.0 |
http://www.alice.org/ |
| <FREE> PowerPoint Viewer. If you do not have MS PowerPoint, you can still view the lecture notes on this site. Click on the link on the left to the Microsoft web site to get your free viewer. | Click here for free PowerPoint Viewer |
| <FREE><HOT> PSPAD Multi-language Interactive Development Editor. This IDE is ideal for working with multiple programming environments including HTML, Perl, JavaScript and much more. This is a must-have. Download it into your Flash drive to use anywhere. </HOT></FREE> | http://www.pspad.com/ |
| <FREE> ActivePerl from ActiveState | http://www.activestate.com/Products/ActivePerl/ |
| VB Helper - "Tips, tricks and techniques for Visual Basic Developers." | http://www.vb-helper.com/ |
| Planet Source Code - "The largest public source code database on the Internet" Code, Tutorials and Jobs in VB, Java/JavaScript, C/C++, ASP, SQL, Perl, Delphi, PHP, Cold Fusion, .NET, Lisp | http://www.planetsourcecode.com/ |
| W3C - Specifications for HTML/XHTML | http://www.w3.org/MarkUp/ |
| HTML Goodies - Includes primers on HTML, ad banners, Perl & CGI, ASP, JavaScript, and SQL | http://www.htmlgoodies.com/ |
| W3Schools - Extensive tutorials in depth on HTML | http://www.w3schools.com/html/ |
| LearnVisual Studio .NET - A subscription site but quite dynamite. | http://www.learnvisualstudio.net/ |
| CPAN: The Comprehensive Perl Archive Network - "Here you will find All Things Perl." | http://cpan.perl.org/ |
| <FREE> ActivePerl download from ActiveState </FREE> | http://www.activestate.com/ |
| HTML Editor HTMLPad2005 HTML Editor | http://www.blumentals.net/ |
| HTML Editor OptiPerl from Xarka | http://www.xarka.com/optiperl/index.html |
| <FREE> HTML Editor from 1st Page </FREE> | http://www.evrsoft.com/1stpage2.shtml |
| <FREE>Is your HTML
Well Formed? Try the W3C Markup Validation Service </FREE> |
http://validator.w3.org/ |
| <FREE> MySQL 5 Download </FREE> | http://dev.mysql.com/downloads/ |
| <FREE> PHP 5.1.2 </FREE> | http://www.php.net/downloads.php#v5 |
| Create a Favorites Icon for your web page. There are several pages that will do this technique; but, on this page is online ability to convert your image into an icon or an animated icon. Check it out. | http://www.chami.com/html-kit/services/favicon/ |
| Gamemaker is an interesting drag and drop software developed by Mark Overmars. Check it out. | http://www.gamemaker.nl/ |