Course contents and notes.
Click on a tab to find your class information.
- CIS122 - Concepts 3
- CS233VB
- CIS125GA - Game 1
- CIS195
- CIS197CSP
- CIS197HTM - HTML
- CIS197WAA - Dreamweaver
- CIS197WAG - Web Graphics
- CIS197XML - XML
| Description: | |||
| Computer Concepts 3: An introduction to programming for non-majors. Emphasizes the importance of program design as part of the software development life cycle. Provides examples of well-designed software projects, and introduces the student to effective design techniques. The student is expected to design small programming projects, and implement the designs in a high-level programming language. Structured program construction techniques, data validation and user interface issues are explored as part of an introduction to a high-level language. | |||
| Syllabus: | |||
| [syllabus] The current version of the syllabus is 2009-2010 | |||
| Lecture Notes: (available on campus) | |||
| Text Information: | |||
| Note: This is a custom book and only available from the MHCC bookstore. | |||
![]() |
Julia Case Bradley &
Anita C Millspaugh. (2009) |
||
| Note: a custom eBook is available for $18.97 at https://ebooks.primisonline.com | |||
| Click on the center icon for "Custom eBooks' and click through the steps to find your
course/eBook and purchase directly online. You will be prompted to set up a username/password for the eBookstore if you do not already have one. The publisher recommends the online viewing option. |
|||
|
|||
| Description: | |||
| Intermediate Microsoft Visual Basic Programming: This course serves as an intermediate course for students who have learned the fundamentals of Visual Basic programming. It will provide opportunity for the student to practice and reinforce basic skills as well as develop new ones. The emphasis will be on writing business applications in a business environment using Visual Basic. At course completion, students will be able to develop, test, and deploy applications using a variety of the features of the Visual Basic language. Students will be prepared for the in-depth exploration of Visual Basic language features in Advanced Visual Basic (CS234VB). | |||
| Syllabus: | |||
| [syllabus] The current version of the syllabus is unavailable | |||
| Special Notes: This class is a special production for Winter 2010. Students who have completed CIS122 or CS133JS are eligible for participation in this class. | |||
| Text Information: | |||
| Note: This class will use the full version of the custom text introduced in CIS122. | |||
![]() |
Julia Case Bradley &
Anita C Millspaugh. (2009) |
||
Additional material may come from: Julia Case Bradley &
Anita C Millspaugh. (2010). Advanced Programming Using Visual Basic 2008, 4th Edition. ISBN-13 9780073517223
|
|||
| Please note: We are using Visual Studio .NET 2008 software in class. | |||
| Description: | |||
| Game Design 1: This course introduces students to video game concepts and design. Students build fundamental game scenarios using packaged software such as ALICE to create animated scenes and basic goal seeking games with 3D characters similar to SIMS-style games. Students are exposed to basic techniques (Events) for character (Object) control (register) | |||
| Syllabus: | |||
| [Syllabus] 2009-2010 | |||
| Lecture Notes are made available in class. | |||
| Text Information: | |||
|
Dann, W., Cooper, S., & Pausch, R. (2009). Learning to program with Alice - 2/E. Prentice-Hall. ISBN: 013208516X. | ||
| Web Page: [click here] | |||
Free software is available on-line. Go to Downloads for more information. Click here to order the text from the MHCC Bookstore |
|||
| Description: | |||
| Web Development 1: This course covers the fundamentals of creating well-designed, professional web sites and web pages. It brings together explorations of efficient use of web design, graphics and navigation in a web environment using web site and page design principles, process management, implementation phases and techniques. (register) | |||
| Syllabus: | |||
| (syllabus) The current version of the syllabus is 2009-2010 | |||
| Lecture Notes: Lecture Notes are available on campus via the G:/ drive. | |||
| Text Information: | |||
No Text Required |
|||
| Description: | |||
Web Authoring: Client Side Programming Note: This class replaces CIS133JS |
|||
| Syllabus: | |||
| (syllabus) The current version of the syllabus is unavailable | |||
| Lecture Notes: | |||
| Text Information: | |||
![]() |
New Perspectives on JavaScript and AJAX, Comprehensive, 2nd Edition (© 2010) Patrick Carey - Carey Associates, Inc. ISBN-10: 1439044031 |
||
| Description: | |||
Web Authoring: HTML Special Note: This class replaces CIS125HTM |
|||
| Syllabus: | |||
| (syllabus) The current version of the syllabus is Spring 2008 | |||
| Lecture Notes: Lecture Notes are available on Campus on the G:/ drive | |||
| Text Information: | |||
![]() |
Vicki Cox, Elizabeth Eisner Reding, Lynn Wermers. (2007). HTML Illustrated Complete, Third Edition. ISBN: 0-619-26844-1 | ||
Web Page: http://www.course.com/catalog/downloads.cfm?isbn=0-619-26844-1 Click here to order from the bookstore |
|||
| Half.com: http://product.half.ebay.com/_W0QQprZ45012735QQcpidZ1288373758 | |||
| Description: | |||
Web Authoring: Applications Special Note: This class replaces CIS125WAA |
|||
| Syllabus: | |||
| (syllabus) The current version of the syllabus is unavailable | |||
| Lecture Notes: Lectures are interactive and project based. | |||
| Text Information: | |||
![]() |
Sherry Bishop - North Arkansas College in Harrison, Arkansas ISBN-10: 1435441923 ISBN-13: 9781435441927
|
||
| Text web site (click) | |||
| Description: | |||
Web Authoring: Graphics and Animation Special Note: This class replaces CIS125WAG |
|||
| Syllabus: | |||
| [Syllabus] The current version of the syllabus is unavailable | |||
| Lecture Notes: | |||
| All class lectures are interactive. | |||
| Text Information: | |||
| (Text is under review) |
|||
| Description: | ||||
Web Authoring: XML Special Note: This class replaces CIS133XML |
||||
| Syllabus: | ||||
| (syllabus) The current version of the syllabus is unavailable | ||||
| Lecture Notes: | ||||
Chapter 1 |
Chapter 2 |
Chapter 3 |
Chapter 4 |
Chapter 5 |
Tutorial 6 |
Tutorial 7 |
Tutorial 8 |
Tutorial 9 |
Tutorial 10 |
| Text Information: | ||||
![]() |
Patrick Carey (2007). New Perspectives on XML. (2ed). Cengage/Course Technology. ISBN-10: 1418860646 ISBN-13: 9781418860646 |
|||
| Web Page: (click here) | ||||
| Powerpoints, student data, and other materials will be available on the Portal or on campus on the G:\ drive. | ||||





