
Home > Road Map Home > Road Map IS
AAS Degree and Certificate for Computer Information Systems: Information Technology Degree and Certifications at Mt Hood Community College. The Catalog is the final authority on all curriculum matters.
Last Updated: March 20, 2007.
Use the roadmap displayed here to create your schedule and determine what classes you need to complete your program. You may printout this page and mark the classes you have and the classes you need when discussing your program with your advisor.
All program share common core class. The common core classes are listed here in recommended order. You may take common core classes whenever they are offered. However, these classes are only guaranteed to be offered in the quarter terms listed here.
| Have | Need | Qtr | Course ID |
Course Name |
Credits |
| 1Q Fall |
CIS100 | Computer Careers Exploration | 1 |
||
| CIS120 | Concepts in Computing I | 3 |
|||
| CIS120L | Concepts in Computing Lab I | 1 |
|||
| CIS140 | Introduction to Operating Systems | 4 |
|||
| BA101 | Introduction to Business (or any Bus Mgt Course) | 3-4 |
|||
| MTH 65 | Beginning Algebra or higher (see catalog for details) | 3 |
|||
15-16 units |
|||||
| 2Q Wint |
CIS125HTM | HTML | 3 |
||
| CIS125WP | Word Processing | 3 |
|||
| CIS140W | Windows Operating System | 2 |
|||
| CIS144 | Problem Solving Methodologies | 4 |
|||
| CIS125DB | Desktop Database | 3 |
|||
| WR121 | English Composition | 3 |
|||
15 |
|||||
3Q Spr |
CIS122 | Computer Concepts III | 4 |
||
| Health and PE Requirement | 3 |
||||
| CIS125SS | Spreadsheets | 3 |
|||
| CIS151 | Network Fundamentals (Cisco) | 4 |
|||
| SP111 | Fund. of Public Speaking (see catalog for details and alternatives) | 3-4 |
|||
17-18 |
|||||
| 4Q Fall |
CIS195 | Web Development I | 3 |
||
| CIS244 | Introduction to Systems Analysis | 3 |
|||
| CIS145 | Hardware Installation Support | 3 |
|||
| CAS Electives | 3-4 |
||||
13-14 |
|||||
| 5Q Wint |
CIS247 | Information Analysis | 4 |
||
| CIS225 | Computer End-User Support | 4 |
|||
| Electives in CAS | 3-4 |
||||
| PSY101 or PSY201 | Psychology requirements (see catalog for details and alternatives) | 3 |
|||
14-15 |
|||||
| 6Q |
CIS297 | Capstone Development Practicum | 5 |
||
| CIS227 | Systems Support I | 4 |
|||
| WE280CAB | Cooperatives Education Internship | 4 |
|||
13 |
|||||
Web Management/Web Master Certificate is described here. The courses offered may be scheduled for different terms but are guaranteed to be offered in the terms identified here.
| Have | Need | Qtr | Course ID |
Course Name |
Credits |
| 1Q Fall |
CIS100 | Computer Careers Exploration | 1 |
||
| CIS120 | Concepts in Computing I | 3 |
|||
| CIS120L | Concepts in Computing Lab I | 1 |
|||
| CIS125WP | Word Processing | 3 |
|||
| CIS140 | Introduction to Operating Systems | 4 |
|||
| CIS145 | Hardware Installation and Support | 4 |
|||
16 units |
|||||
| 2Q Wint |
CIS125SS | Spreadsheets | 3 |
||
| CIS140W | Windows OS | 2 |
|||
| CIS144 | Problem Solving Methodologies | 3 |
|||
| CIS225 | Computer End-User Support I | 4 |
|||
| CIS247 | Information Analysis | 4 |
|||
16 units |
|||||
3Q Spr |
CIS125DB | Desktop Database | 3 |
||
| CIS297 | Capstone Project Development | 5 |
|||
| MTH65 | Beginning Algebra II or higher | 3 |
|||
| WR121 | English Composition | 3 |
|||
| PSY101 or PSY201 | Psychology Requirement (see catalog) | 3 |
|||
17 units |
|||||
© 2007 - Wayne Machuca, PhD - Mt Hood Community College